| Bullet | Norma Vulkan 196gr |
|---|---|
| Bullet weight | 12.7 g / 196 gr |
| B.C | 0.347 |
| C.O.L | 85.0 mm / 3.346 |
| # | 20680201 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 71.4 Min 67.9 |
889 850 |
2917 2789 |
| Norma 203-B | Max 64.4 Min 61.1 |
879 840 |
2884 2756 |
| Bullet | Norma Oryx 196gr |
|---|---|
| Bullet weight | 12.7 g / 196 gr |
| B.C | 0.331 |
| C.O.L | 85.0 mm / 3.346 |
| # | 20680011 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 203-B | Max 65.3 Min 62.0 |
891 848 |
2923 2782 |
| Norma 204 | Max 72.1 Min 68.4 |
895 846 |
2936 2776 |